Your Vaults
| AI Vaults | TVL | APR | Your Fund | Your Hedge | Rewards | Action |
|---|---|---|---|---|---|---|
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 | ||
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 | ||
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 | ||
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 | ||
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 | ||
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 |
Showing 1-10 of 100 vaults
Live Vaults
| AI Vaults | TVL | APR | Your Fund | Your Hedge | Rewards | Action |
|---|---|---|---|---|---|---|
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 | ||
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 | ||
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 | ||
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 | ||
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 | ||
SUI-USDC | $293,444.17 | 97.23% | $2,39.22 | $5.24 |
Showing 1-10 of 100 vaults